Custom Foot Orthotics help in providing relief for painful foot problems or an injury, especially for those who must walk, or stand excessively on the job or in every day activities.
The mechanical properties of the Custom Foot Orthotic help to maintain the normal positioning of the bones in the foot, the joints in the ankle and knees leading up to the hips and lower back. The muscles and ligaments holding these bones in their intended anatomical positions are prevented from over stretching and becoming lax over time.
With enough functional correction from a Custom Foot Orthotic, the foot structure can be aligned to give more propulsion, making walking, running and even cycling more efficient biomechanically.
Along with aligning the foot structure, the Custom Foot Orthotic reduces muscular fatigue and helps to promote more efficient muscle performance thus enhancing performance during the gait cycle.
Below is an example of a foot without the corrective support of an orthotic and then another example of the same foot with a Custom Made Foot Orthotic from POL correcting and supporting the foot. Notice the difference a well made Custom Foot Orthotic makes!

Foot Orthotics are constructed from various materials consisting of plastics, foam, rubbers, and cork composites that are utilized for their mechanical properties.
The main similarity of all Foot Orthotics is the principle of their structure. The core is comprised of a plastic material more commonly referred to as the shell. External support structures on the underside of the shell material are utilized for balance and support inside the footwear; these are commonly referred to as extrinsic posts. Soft padding is placed on the underside and the topside to absorb compression forces when walking and running, this includes the top covers, underlay materials and arch fills.
All of these materials have the goal of improving foot function and minimizing the stress forces that cause foot deformity and pain.
Dependent on the reason for the prescription of Foot Orthotics, all of the above mentioned materials can be utilized in many combinations to achieve three broad categories of Foot Orthotics:
|
Chicago Office 773-477-3668 |
Highland Park 847-432-6400 |
The Foot Health Foundation of America offers this simple quiz to pinpoint any warning signs of foot and ankle problems: (See bottom for scoring.)
| 1. |
|
|||||
| a. less than 2 hours | 0 | |||||
| b. 2 - 4 hours | 1 | |||||
| c. 5 - 7 hours | 2 | |||||
| d. 8 hours or more | 3 | |||||
|
|
||||||
| 2. |
|
|||||
| a. under 40 | 0 | |||||
| b. between 40 and 59 | 1 | |||||
| c. 60 and over | 2 | |||||
|
|
||||||
| 3. | How would you describe your weight? | |||||
| a. less than 20 pounds overweight or at ideal weight | 0 | |||||
| b. 20 - 39 pounds overweight | 2 | |||||
| c. 40 or more pounds overweights | 3 | |||||
|
|
||||||
| 4. | Have problems with your feet or ankles ever prevented you from participating in: | |||||
| - leisure/sports activities | ||||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
| - work activities? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
|
|
||||||
| 5. | Have you ever received medical treatment for problems with your feet and/or ankles? | |||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
|
|
||||||
| 6. | Do you regularly wear heels two inches or higher? | |||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
|
|
||||||
| 7. | What types of exercise do you engage in or plan to engage in? (check all that apply) | |||||
| a. walking | 1 | |||||
| b. field sports (e.g., softball, golf) | 2 | |||||
| c. winter sports (e.g., skiing, ice skating) | 2 | |||||
| d. court sports (e.g., tennis, basketball) | 3 | |||||
| e. aerobics | 3 | |||||
| f. running | 3 | |||||
| g. none (if you shose answer g, skip to question 11) | 0 | |||||
|
|
||||||
| 8. | Do you have the appropriate shoes for your sport or sports? | |||||
| a. yes | 0 | |||||
| b. no | 3 | |||||
|
|
||||||
| 9. | Do you experience foot or ankle pain when walking or exercising? | |||||
| a. rarely | 1 | |||||
| b. sometimes | 2 | |||||
| c. often | 3 | |||||
| d. never | 0 | |||||
|
|
||||||
| 10. | Do you: | |||||
| - exercise in footwear that is more than one year old or in hand-me-down footwear? | ||||||
| a. yes | 3 | |||||
| - stretch properly before and after exercising? | ||||||
| a. yes | 0 | |||||
| b. no | 3 | |||||
|
|
||||||
| 11. | Do you: | |||||
| - have diabetes? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
| - experience numbness and/or burning in your feet? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
| - have a family history of diabetes? | ||||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
|
|
||||||
| 12. | Do You: (Mark all that apply) | |||||
| - sprain your ankles frequently (once a year or more) or are your ankles weak? | ||||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
| - have flat feet or excessively high arches? | ||||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
| - experience pain in the achilles tendon or heel or have shin splints (pain in the front lower leg)? |
||||||
| a. yes | 2 | |||||
| b. no | 0 | |||||
| - have corns, calluses, bunions or hammertoes? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
| - have arthritis or joint pain in your feet? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
| - have poor circulation or cramping in your legs? | ||||||
| a. yes | 3 | |||||
| b. no | 0 | |||||
0-20 Points: Congratulations! Your feet and ankles are very healthy and you can maintain your active lifestyle and/or exercise regimen. With proper attention and care your feet and ankles should remain healthy; however, you may want to schedule an annual exam with a podiatric physician to ensure their long-term health. Furthermore, if you scored points for questions 4, 5, 9, 11 or 12 you should consider visiting a podiatric physician in the near future for a check-up.
21 - 40 Points: Pay Attention. Your feet and ankles are showing signs of wear, placing you in the moderate risk category. Although you can continue your normal activities, you should strongly consider visiting a podiatric physician for a check-up. If you participate in a rigorous exercise regimen on a regular basis or plan to - or if you scored points for questions 4, 5, 9, 11 or 12 - you should visit a podiatric physician soon to safeguard your foot and ankle health.
41 Points or Higher: Caution. Your feet and ankles are at high risk for long-term medical problems and you should contact our office as soon as possible. If you exercise, you should pay particular attention to your feet and ankles until you are seen by our practice. If you have not begun exercising, it is advisable to contact our office before undertaking any type of exercise.
Now that you've assessed the health of your feet and ankles, you are armed with knowledge that will enable you to maintain their health over a lifetime.
Please note: Even if you scored well, this self assessment is not a substitute for a physical exam.
If you have a comment or question, please fill out the form.